The following chart describes general flow of procedures for incorporation in Japan. Fukai CPA Office provides comprehensive support for foreign affiliated companies.
| STEP1 | |||||||||
| Determination of profile of corporation to be established | |||||||||
|
|||||||||
| STEP2 | |||||||||
| Examination at the Legal Affairs Bureau of identical corporate names | |||||||||
| Arrangement for the purpose of the company | |||||||||
| Preparation for corporation's articles of incorporation | |||||||||
|
|
|
||||||||
| STEP3 (Case1) | STEP3 (Case2) | STEP3 (Case3) | |||||||
| in case the foreign investors or directors and other officers who have not registered the seal in Japan | in case the foreign investors or directors and other officers who have registered the seal in Japan | in case the foreign company invest for the establishing a company, or are received appointment of directors and other officers, such as representative directors and auditors | |||||||
| Notarization of affidavits of the document for the establishing company (or signature itself) by a public notary in equity participants' own countries | acquisition of seal registration certificate in Japan | Making the affidavits based on the company summary sources, such as the registration certificates, the articles of incorporation ,annual report etc and notarization of the affidavits by a public notary in equity participants' own countries | |||||||
|
|
|||||||||
| STEP4 | |||||||||
|
Notarization of corporation's articles of incorporation by Japanese notary public |
|||||||||
|
|||||||||
| STEP5 | |||||||||
| Remittance of corporation capital to account of incorporator or representative director at incorporation | |||||||||
| Appointment of directors and other officers, such as representative directors and auditors | |||||||||
|
|||||||||
| STEP6 | |||||||||
| Application to the Legal Affairs Bureau for registration of corporation establishment and registration of company seal with the Legal Affairs Bureau |